HOME TELEPHONE (BROADBAND) | PACKAGES FEATURES LD RATES SIGNUP | Language:



Asia and North America Rates

CountryIndirect DialDirect DialCall to cellular
China $0.018 $0.022 $0.018/$0.022
Hong Kong $0.022 $0.028 $0.022/$0.028
Taiwan $0.024 $0.030 $0.109
USA / Canada $0.019 $0.025 $0.019/$0.025
Japan $0.035 $0.045 $0.180
Soth Korea $0.029 $0.035 $0.125
Malaysia $0.033 $0.040 $0.100
Singapore $0.029 $0.035 $0.035
Philippines $0.188 $0.200 $0.210
Australia $0.070 $0.110 $0.440
Indonesia $0.180 $0.192 $0.280
North Korea $0.780 $0.800 $0.850
Macau $0.085 $0.097 $0.105
Thailand $0.150 $0.162 $0.190
Brunei $0.250 $0.262 $0.278
Mexico $0.150 $0.162 $0.180
Vietnam $0.068 $0.078 $0.078
India $0.180 $0.192 $0.210
Pakistan $0.250 $0.262 $0.270

Europe Rates

CountryIndirect DialDirect DialCall to cellular
Andorra $0.089 $0.104 $0.453 / $0.468
Austria $0.033 $0.048 $0.440 / $0.455
Belgium $0.033 $0.048 $0.495 / $0.510
Bosnia $0.308 $0.323 $0.507 / $0.522
Croatia $0.084 $0.099 $0.388 / $0.403
Czech Rep. $0.049 $0.064 $0.338 / $0.353
Denmark $0.031 $0.046 $0.400 / $0.415
Finland $0.055 $0.070 $0.342 / $0.357
France $0.028 $0.043 $0.298 / $0.313
Germany $0.028 $0.043 $0.419 / $0.434
Greece $0.047 $0.062 $0.350 / $0.365
Hungary $0.064 $0.079 $0.438 / $0.453
Ireland $0.030 $0.045 $0.403 / $0.418
Italy $0.029 $0.044 $0.474 / $0.489
Monaco $0.087 $0.102 $0.389 / $0.404
Netherlands $0.030 $0.045 $0.465 / $0.480
Norway $0.033 $0.048 $0.390 / $0.405
Poland $0.047 $0.062 $0.404 / $0.419
Portugal $0.041 $0.056 $0.445 / $0.460
Russia $0.080 $0.095 $0.085 / $0.100
Slovenia $0.111 $0.126 $0.548 / $0.563
Spain $0.031 $0.046 $0.424 / $0.439
Sweden $0.031 $0.046 $0.445 / $0.460
Switzerland $0.036 $0.051 $0.561 / $0.576
Turkey $0.164 $0.179 $0.335 / $0.350
U.K $0.026 $0.041 $0.364 / $0.379
Vatican City $0.030 $0.045 $0.474 / $0.489
Yugoslavia $0.162 $0.177 $0.533 / $0.548

Middle East Rates

CountryIndirect DialDirect DialCall to cellular
Egypt $0.340 $0.355 $0.335 / $0.350
Iran $0.214 $0.229 $0.302 / $0.317
Iraq $0.612 $0.627 $0.680 / $0.695
Israel $0.045 $0.060 $0.213 / $0.228
Jordan $0.263 $0.278 $0.345 / $0.360
Kuwait $0.185 $0.200 $0.252 / $0.267
Lebanon $0.227 $0.242 $0.431 / $0.446
Libya $0.444 $0.459 $0.444 / $0.459
Qatar $0.515 $0.530 $0.610 / $0.625
Sarbia (Saudi Arabia) $0.328 $0.343 $0.399 / $0.414
Sudan $0.460 $0.475 $0.460 / $0.475
Syria $0.451 $0.466 $0.476 / $0.491
U. Arab Em $0.427 $0.442 $0.444 / $0.459
Yemen (AR) $0.481 $0.496 $0.595 / $0.610
Yemen (DE) $0.481 $0.496 $0.595 / $0.610